John Stewart
John Christopher Stewart
Born: January 2, 1954
Toronto, ON Canada
Position: C
Height: 6'0"
Weight: 180
Shoot/Catch: Left
Career: 1974-1979
Minor league statistics
John Stewart scored 60 goals and recorded 92 assists in his 273-game career with the Cleveland Crusaders, Birmingham Bulls and Quebec Nordiques. He began playing during the 1974 season and last took the ice during the 1979 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | WHA | Cleveland Crusaders | 59 | 4 | 7 | 11 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 7.7 |
1975-76 | WHA | Cleveland Crusaders | 42 | 2 | 9 | 11 | 15 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 2.9 |
1976-77 | WHA | Birmingham Bulls | 52 | 17 | 24 | 41 | 32 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 91 | 18.7 |
1977-78 | WHA | Birmingham Bulls | 48 | 13 | 26 | 39 | 52 | 13 | 2 | 0 | 1 | 0 | 0 | 0 | 86 | 15.1 |
1978-79 | WHA | Birmingham Bulls | 70 | 24 | 26 | 50 | 108 | -3 | 4 | 0 | 0 | 0 | 0 | 0 | 126 | 19.0 |
1979-80 | NHL | Quebec Nordiques | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Totals | 273 | 60 | 92 | 152 | 215 | 22 | 8 | 0 | 1 | 0 | 0 | 0 | 427 | 14.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | WHA | Cleveland Crusaders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | WHA | Birmingham Bulls | 5 | 1 | 1 | 2 | 6 | -3 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 6 | 1 | 1 | 2 | 6 | -3 | 0 | 0 | 0 | 0 | 1 | 0 |